Deliverables
| No | Deliverable name | Nature | Date | Lead Participant | |
| WP1 – Environmental Services and Models; Scenarios and pilots | |||||
| D1.1 | Report presenting definition of pilot cases | R | M6 | BRGM | |
| D1.2 | Report presenting requirements specification of the oil spill and landslide pilots | R | M10 | BRGM | |
| D1.3 | Report presenting method and plans for the validation of ENVISION results |
R | M18 | NMA | |
| D1.4 | Development of an operational system by applying the ENVISION results to the oil spill and landslide pilot cases |
R | M24 | NMA | |
| D1.5 | Report on the developed portal |
R | M34 | NMA | |
| D1.6 | Report presenting validation of ENVISION results |
R | M35 | NMA | |
| D1.7 | Real-time pilot case definition and requirements specification | R | M24 | CS | |
| D1.8 | Development of an operational system by applying the ENVISION results to the pilot cases | R | M33 | CS | |
| WP2 – Environmental Decision Support Portal | |||||
| D2.1 | Environmental Semantic Web Portal – Architecture specification | R | M6 | BRGM | |
| D2.2 | Environmental Semantic Web Portal Version 1 – Initial development and user guide |
R+P | M12 | BRGM | |
| D2.3 | Environmental Semantic Web Portal Version 2 – Improved development and user guide | R+P | M24 | BRGM | |
| D2.4 | Environmental Semantic Web Portal Version 3 – Final development and user guide | R+P | M34 | BRGM | |
| D2.5 | Specification and implementation of software validation, verification, and testing framework for the ENVISION platform | R | M30 | CS | |
| D2.6 | Results of validation, verification, and testing of the ENVISION platform | R | M35 | CS | |
| WP3 – Model as a Service (MaaS) Composition Portal | |||||
| D3.1 | MaaS Composition Portal – Architecture specification | R | M6 | SINTEF | |
| D3.2 | MaaS Composition Portal Version 1 – Initial development and user guide | R+P | M12 | SINTEF | |
| D3.3 | MaaS Composition Portal Version 2 – Improved development and user guide |
R+P | M18 | SINTEF | |
| D3.4 | MaaS Composition Portal Version 3 – Final development and user guide |
R+P | M34 | SINTEF | |
| WP4 – Multilanguage Ontology-based Semantic Annotation | |||||
| D4.1 | Ontology Requirement Analysis | R | M6 | JSI | |
| D4.2 | Model annotation component and guidelines | R | M12 | UOM | |
| D4.3 | Ontologies and Annotations for Environmental Models, and Guidelines for Ontology Maintenance | R | M18 | UOM | |
| D4.4 | Cross-language and cross-domain annotation software | R+P | M24 | JSI | |
| D4.5 | Semantic data streams and stream ontologies software | R+P | M34 | JSI | |
| D4.6 | Annotation management report and final components | R+P | M34 | UOM | |
| D4.7 | Event processing of observation data | R+P | M34 | UOM | |
| D4.8 | Reasoning over real time data streams | R+P | M34 | UIBK | |
| WP5 – Semantic Catalogue | |||||
| D5.1 | Deployment of the open-source OGC Catalogue | R | M6 | UIBK | |
| D5.2 | Query containment evaluation and optimization of the WSMO/L discovery engine | R+P | M12 | UIBK | |
| D5.3 | Integration of the open source catalogue with the semantic discovery engine – Version 1 |
R+P | M12 | UIBK | |
| D5.4 | Integration of the open source catalogue with the semantic discovery engine – Version 2 |
R+P | M24 | UIBK | |
| WP6 – Adaptive execution infrastructure | |||||
| D6.1 | ENVISION Adaptive Execution Infrastructure – Architecture specification | R | M6 | NKUA | |
| D6.2 | ENVISION Adaptive Execution Infrastructure Version 1 – Initial development and user guide | R+P | M12 | NKUA | |
| D6.3 | ENVISION Adaptive Execution Infrastructure Version 2 – Improved development and user guide |
R+P | M24 | NKUA | |
| D6.4 | ENVISION Adaptive Execution Infrastructure Version 3 – Final prototype, user guide and evaluation |
R+P | M34 | NKUA | |
| WP7 – Standardisation, dissemination and exploitation | |||||
| D7.1 | Public website | R | M3 | UIBK | |
| D7.2 | Plan for the use and dissemination of foreground, and standardisation | R | M12 | UOM | |
| D7.3 | Platform for user communities | P | M12 | UOM | |
| D7.4 | Workshop – User Community I | O | M12 | UOM | |
| D7.5 | Open Source Strategy | R+P | M18 | UOM | |
| D7.6 | ENVISION Show Case – Version 1 | R | M24 | UOM | |
| D7.7 | ENVISION Show Case – Version 2 | R | M34 | UIBK | |
| D7.8 | Final plan for the use and dissemination of foreground, and standardisation |
R | M36 | SINTEF | |
| D7.9 | Workshop – User Community II |
R | M30 | UOM | |
| D7.10 | End-users Workshop – Month 26 | R | M26 | CS | |
| D7.11 | End-users Workshop – Month 34 | R | M34 | CS | |
| WP8 – Project management | |||||
| D8.1 | Project Quality Plan | R | M3 | SINTEF | |
| D8.2 | Project Management Report – Month 12 | R | M12 | SINTEF | |
| D8.3 | Project Management Report – Month 24 | P | M24 | SINTEF | |
| D8.4 | Project Management Report – Month 30 | R | M30 | SINTEF | |

