<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ENVISION - ENVIronmental Services Infrastructure with ONtologies</title>
	<atom:link href="http://www.envision-project.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.envision-project.eu</link>
	<description>ENVIronmental Services Infrastructure with ONtologies</description>
	<lastBuildDate>Thu, 02 Sep 2010 18:20:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Coming Up: Workshop about Environmental Information Systems and Services</title>
		<link>http://www.envision-project.eu/2010/09/coming-up-workshop-about-environmental-information-systems-and-services/</link>
		<comments>http://www.envision-project.eu/2010/09/coming-up-workshop-about-environmental-information-systems-and-services/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 18:20:06 +0000</pubDate>
		<dc:creator>patrick_maue</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.envision-project.eu/?p=129</guid>
		<description><![CDATA[We have a range of very interesting submissions for our upcoming workshop &#8220;Environmental Information Systems and Services &#8211; Infrastructures and Platforms&#8220;, which will be co-located with this year&#8217;s EnviroInfo conference in Bonn. Envision will be represented by SINTEF and UOM as organizers, but there will be also a talk about our runtime infrastructure by NKUA. [...]]]></description>
			<content:encoded><![CDATA[<p>We have a range of very interesting submissions for our upcoming workshop &#8220;<a href="http://purl.net/ifgi/envip10">Environmental Information Systems and Services &#8211; Infrastructures and Platforms</a>&#8220;, which will be co-located with this year&#8217;s <a href="http://www.enviroinfo2010.org/cms/">EnviroInfo </a>conference in Bonn. Envision will be represented by SINTEF and UOM as organizers, but there will be also a talk about our runtime infrastructure by NKUA. There have been also submissions by other related projects such as <a href="http://www.uncertweb.org/">UncertWeb</a>, <a href="http://www.pescado-project.eu/">Pescado</a>, or <a href="http://www.smhi.se/sudplan">SudPlan</a>. Stay tuned for the program which we will be added soon to the website. We also have a ENVISION-talk at the main conference about the semantic-enable notifcation infrastructure for environmental models. This is currently developed as part of master thesis at the University of Münster</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envision-project.eu/2010/09/coming-up-workshop-about-environmental-information-systems-and-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Envision M6 Deliverables</title>
		<link>http://www.envision-project.eu/2010/07/envision-m6-deliverables/</link>
		<comments>http://www.envision-project.eu/2010/07/envision-m6-deliverables/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 17:06:24 +0000</pubDate>
		<dc:creator>ioan_toma</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.envision-project.eu/?p=125</guid>
		<description><![CDATA[Envision M6 Deliverables are now online. Please check here for more details.]]></description>
			<content:encoded><![CDATA[<p>Envision M6 Deliverables are now online. Please check <a href="http://www.envision-project.eu/deliverables/">here</a> for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envision-project.eu/2010/07/envision-m6-deliverables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ENVISION at the INSPIRE conference</title>
		<link>http://www.envision-project.eu/2010/06/envision-at-the-inspire-conference/</link>
		<comments>http://www.envision-project.eu/2010/06/envision-at-the-inspire-conference/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 12:34:20 +0000</pubDate>
		<dc:creator>patrick_maue</dc:creator>
				<category><![CDATA[Dissemination]]></category>

		<guid isPermaLink="false">http://www.envision-project.eu/?p=116</guid>
		<description><![CDATA[We had a presentation at the INSPIRE conference last week about our proposal for exposing environmental models on the Web. We suggest to use the SOS standard for preconfigured models which don&#8217;t require any user interaction, and the SPS for un-configured models which depend on input parameters defined by the users. Our oil spill scenario [...]]]></description>
			<content:encoded><![CDATA[<p>We had a presentation at the INSPIRE conference last week about our proposal for exposing environmental models on the Web. We suggest to use the SOS standard for preconfigured models which don&#8217;t require any user interaction, and the SPS for un-configured models which depend on input parameters defined by the users. Our oil spill scenario is an example for the latter: you have to manually provide information about the oil spill location and the oil type to be able to invoke the model. The slides are <a href="http://dl.dropbox.com/u/5939556/Presentations/2010-07-24_EMWES/slides_maue.pdf">here</a>. The paper is on the Website of the conference, here&#8217;s the <a href="http://inspire.jrc.ec.europa.eu/events/conferences/inspire_2010/abstracts/187.doc">link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envision-project.eu/2010/06/envision-at-the-inspire-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Publication in the list</title>
		<link>http://www.envision-project.eu/2010/06/paper-edoc/</link>
		<comments>http://www.envision-project.eu/2010/06/paper-edoc/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 12:29:25 +0000</pubDate>
		<dc:creator>patrick_maue</dc:creator>
				<category><![CDATA[Dissemination]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://www.envision-project.eu/?p=113</guid>
		<description><![CDATA[We have a new publication by Roy from SINTEF coming from the ENVISION project: Roy Grønmo (2010). Can Graph Transformation Make Aspect Languages for BPEL Redundant? In Proceedings of 14th IEEE International EDOC Conference, Vitória, Brazil.]]></description>
			<content:encoded><![CDATA[<p>We have a new publication by Roy from SINTEF coming from the ENVISION project:</p>
<blockquote><p>Roy Grønmo (2010). Can Graph Transformation Make Aspect Languages for BPEL Redundant? In Proceedings of 14th IEEE International EDOC Conference, Vitória, Brazil.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.envision-project.eu/2010/06/paper-edoc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GMES approved by the European Parliament</title>
		<link>http://www.envision-project.eu/2010/06/109/</link>
		<comments>http://www.envision-project.eu/2010/06/109/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 07:40:23 +0000</pubDate>
		<dc:creator>patrick_maue</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[GMES]]></category>

		<guid isPermaLink="false">http://www.envision-project.eu/?p=109</guid>
		<description><![CDATA[&#8220;This European initiative will provide Europeans with information that can be used to further improve their quality of life through a better knowledge of the living environment, delivering the necessary information to fight climate change, respond to emergencies, and alert citizens if air quality gets bad, to cite a few examples. Recently, GMES has also [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;This European initiative will provide Europeans with information that can be used to further improve their quality of life through a better knowledge of the living environment, delivering the necessary information to fight climate change, respond to emergencies, and alert citizens if air quality gets bad, to cite a few examples. Recently, GMES has also been used to help rescue operations in Haiti and fight the oil spill in the Gulf of Mexico. The European Parliament has taken an important step in the legislative process&#8221;, said Vice-President Antonio Tajani. (<a href="http://europa.eu/rapid/pressReleasesAction.do?reference=IP/10/750&amp;format=HTML&amp;aged=0&amp;language=EN&amp;guiLanguage=en">link</a>)</p></blockquote>
<p>With its approval  by the European Parliament, the GMES (Global Monitoring for Environment and Security)  initiative has take an important step.</p>
<blockquote><p>The approval of the Parliament gave green light to the development of the GMES system by 2014, which would enable the EU to collect its own data &#8211; most of which currently comes from American satellites. The adopted regulation contains a provision for open and free of charge access to the collected data, so that all local, regional and national players can use these data to respond to natural disasters, to monitor climate change as well as to take better decisions on agriculture, forestry, energy, urban development, infrastructure or transport. The open access should also boost a &#8220;downstream market&#8221; for which small and medium-sized software companies can develop new applications.  (<a href="http://www.europarl.europa.eu/news/expert/infopress_page/057-76142-165-06-25-909-20100615IPR76141-14-06-2010-2010-false/default_en.htm">link</a>)</p></blockquote>
<p>This is great news for ENVISION and all other FP7 research projects which focus on applications for earth observation data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envision-project.eu/2010/06/109/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publications about the concept repository and knowledge extraction from sensors.</title>
		<link>http://www.envision-project.eu/2010/06/publications-about-the-concept-repository-and-knowledge-extraction-from-sensors/</link>
		<comments>http://www.envision-project.eu/2010/06/publications-about-the-concept-repository-and-knowledge-extraction-from-sensors/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 12:49:13 +0000</pubDate>
		<dc:creator>patrick_maue</dc:creator>
				<category><![CDATA[Dissemination]]></category>
		<category><![CDATA[envision]]></category>
		<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://www.envision-project.eu/?p=99</guid>
		<description><![CDATA[Two new publications were added to our list. The submission for the workshop &#8220;Ontology Repositories and Editors for the Semantic Web&#8221; co-located with the Extended Semantic Web Conference (May30 &#8211; June 4, 2010) presents the concept repository. It has been initially implemented for the SWING  project and is now extended and improved to match the [...]]]></description>
			<content:encoded><![CDATA[<p>Two new publications were added to our <a href="http://www.envision-project.eu/publications/">list</a>. The submission for the workshop <a href="http://www.ontologydynamics.org/od/index.php/ores2010/">&#8220;Ontology Repositories and Editors for the Semantic Web&#8221;</a> co-located with the Extended Semantic Web Conference (May30 &#8211; June 4, 2010) presents the concept repository. It has been initially implemented for the SWING  project and is now extended and improved to match the new requirements of ENVISION. The paper with the title &#8220;Context-aware access to ontologies on the Web&#8221; (P.Maué, A. Llaves, T. Fechner) will soon be published as part of the workshop proceedings. The slides for the talk are here: <a href="http://www.envision-project.eu/wp-content/uploads/2010/06/slides_ores2010_maue.pdf">slides_ores2010_maue</a>.</p>
<p>The second publication titled &#8220;Using Semantic Annotation for Knowledge Extraction from Geographically Distributed and Heterogeneous Sensor Data&#8221; (A.  Moraru, C. Fortuna, D. Mladenić) will be presented July 25th at the <a href="http://www.ornl.gov/sci/knowledgediscovery/SensorKDD-2010/">4th International Workshop on Knowledge Discovery from Sensor Data</a>&#8220;, co-located with the <a href="http://www.kdd.org/kdd2010/">Conference  on Knowledge Discovery and Data Mining</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envision-project.eu/2010/06/publications-about-the-concept-repository-and-knowledge-extraction-from-sensors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Envision Open Source Project created</title>
		<link>http://www.envision-project.eu/2010/05/envision-open-source-project-created/</link>
		<comments>http://www.envision-project.eu/2010/05/envision-open-source-project-created/#comments</comments>
		<pubDate>Thu, 20 May 2010 10:27:38 +0000</pubDate>
		<dc:creator>patrick_maue</dc:creator>
				<category><![CDATA[Dissemination]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.envision-project.eu/?p=90</guid>
		<description><![CDATA[All implementations within the Envision project will be open sourced, a full release of the environmental modelling suite is scheduled for project month 12 (which is December this year). Until then, we are going to use Kenai as host for our source code repositories, documentation, and issue tracking. The wiki already contains a few guides [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://kenai.com/projects/envision/"><img class="aligncenter size-full wp-image-91" title="Envision @ Kenai" src="http://www.envision-project.eu/wp-content/uploads/2010/05/envision_opensource.png" alt="" width="603" height="331" /></a></p>
<p>All implementations within the Envision project will be open sourced, a full release of the environmental modelling suite is scheduled for project month 12 (which is December this year). Until then, we are going to use Kenai as host for our <a href="http://kenai.com/projects/envision/sources">source code repositories</a>, <a href="http://kenai.com/projects/envision/pages/Home">documentation</a>, and <a href="http://kenai.com/jira/browse/ENVISION">issue tracking</a>. The wiki already contains a few guides for setting up the development environment for creating portlets for <a href="http://www.liferay.com/">Liferay</a>, and how to enable commication between portlets using Spring and DWR (with reverse ajax).</p>
<p>For next few weeks we are continuing our work on <a href="http://en.wikipedia.org/wiki/Buzzword_bingo">small side project</a> to understand how to implement portlets (and agree on best practices how to approach them).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envision-project.eu/2010/05/envision-open-source-project-created/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 4-7: ENVISION project meeting in Orleans</title>
		<link>http://www.envision-project.eu/2010/04/may-4-7-envision-project-meeting-in-orleans/</link>
		<comments>http://www.envision-project.eu/2010/04/may-4-7-envision-project-meeting-in-orleans/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 13:33:20 +0000</pubDate>
		<dc:creator>patrick_maue</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.envision-project.eu/?p=75</guid>
		<description><![CDATA[The second official project meeting is coming up. We have two days of technical sessions, with focus on getting familiar with the underlying technologies through hands-on experiences.]]></description>
			<content:encoded><![CDATA[<p>The second official project meeting is coming up. We have two days of technical sessions, with focus on getting familiar with the underlying technologies through hands-on experiences.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envision-project.eu/2010/04/may-4-7-envision-project-meeting-in-orleans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Position at musil, University of Münster.</title>
		<link>http://www.envision-project.eu/2010/04/musil-phd-position/</link>
		<comments>http://www.envision-project.eu/2010/04/musil-phd-position/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 11:02:59 +0000</pubDate>
		<dc:creator>patrick_maue</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.envision-project.eu/?p=71</guid>
		<description><![CDATA[Are you interested in joining MUSIL as PhD student in the European research project ENVISION? We are looking for graduates (MSc level or equivalent) with a strong background in geoinformatics or computer science. The ENVISION (environmental services infrastructure with ontologies) project aims to support environmental modeling experts to migrate their computer models into the Web. [...]]]></description>
			<content:encoded><![CDATA[<p>Are you interested in joining <a href="http://musil.uni-muenster.de">MUSIL</a> as PhD student in the European research project ENVISION? We are looking for graduates (MSc level or equivalent) with a strong background in geoinformatics or computer science.</p>
<p>The ENVISION (environmental services infrastructure with ontologies) project aims to support environmental modeling experts to migrate their computer models into the Web. With envision, it will be possible to create portals which support decision makers to execute and visualize computer models. New environmental models will be created by coupling standards-compliant Web services into compositions. Portal components for the semantic annotation and discovery of Web services, the composition of workflows, and the visualization of model results will be developed. Creating custom portals is then a matter of selecting appropriate modules from the library. The envision project runs until December 2012.</p>
<p>We are looking for graduates (MSc level or equivalent) with a strong background in geoinformatics or computer science. Good communication and writing skills in English are essential. Excellent Java programing skills are mandatory. Candidates should be interested and have some knowledge in one or more of the following topics: Geospatial Semantics, Spatial Data Infrastructures, Environmental Modelling, Data Mining, or Geographic Information Retrieval, Web services, or Human-Computer Interaction.</p>
<p>If you are</p>
<ul>
<li>looking for an intellectual challenge and like to learn,</li>
<li>have project experience and enjoy working in a team,</li>
<li>want to apply and improve your coding skills in an international setting</li>
</ul>
<p>then please send us a message (pajoma@uni-muenster.de)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envision-project.eu/2010/04/musil-phd-position/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Workshop On Linked Spatiotemporal Data 2010  (Call for paper)</title>
		<link>http://www.envision-project.eu/2010/03/workshop-on-linked-spatiotemporal-data-2010-call-for-paper/</link>
		<comments>http://www.envision-project.eu/2010/03/workshop-on-linked-spatiotemporal-data-2010-call-for-paper/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 13:46:17 +0000</pubDate>
		<dc:creator>patrick_maue</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.envision-project.eu/?p=69</guid>
		<description><![CDATA[In conjunction with the 6th International Conference on Geographic Information Science (GIScience 2010)  Zurich, 14-17th September, 2010 Whilst the Web has changed with the advent of the Social Web from mostly authoritative towards increasing amounts of user generated content, it is essentially still about linked documents. These documents provide structure and context for the described [...]]]></description>
			<content:encoded><![CDATA[<p><em>In conjunction with the 6th International Conference on Geographic Information Science (GIScience 2010)  Zurich, 14-17th September, 2010</em></p>
<p>Whilst the Web has changed with the advent of the Social Web from mostly authoritative towards increasing amounts of user generated content, it is essentially still about linked documents. These documents provide structure and context for the described data and easy their interpretation. In contrast, the upcoming Data Web is about linking data, not documents. Such data sets are not bound to a specific document but can be easily combined and used outside of the original context. With a growth rate of millions of new facts encoded as RDF-triples per month, the Linked Data cloud allows users to answer complex queries spanning multiple sources. Due to the uncoupling of data from its original creation context, semantic interoperability, identity resolution, and ontologies are central methodologies to ensure consistency and meaningful results. Space and time are fundamental ordering relations to structure such data and provide an implicit context for their interpretation. Prominent geo-related Linked Data hubs include Geonames.org as well as the Linked Geo Data project which provides a RDF serialization of Open Street Map. Furthermore, myriad other Linked Data sources contain location-based references. This workshop aims at introducing the GIScience audience to the Linked Data Web and discuss the relation between the upcoming Linked Data infrastructures and existing OGC services-based Spatial Data Infrastructures. The workshop results will directly contribute to the ongoing work of the NeoGeo Semantic Web Vocabularies Group, an online group focused on the construction of a set of lightweight geospatial ontologies for Linked Data. Overall, the workshop should help to better define the data, knowledge representations, reasoning methodologies, and additional tools needed to link locations seamlessly into the Web of Linked Data. Subsequently, with the advent of &#8220;Linked Locations&#8221; in Linked Data, the gap between the Semantic Web and the Geo Web will begin to narrow.</p>
<p>More information, including important dates, relevant topics, and submission procedures can be found at the workshop homepage: <a href="http://stko.psu.edu/lstd2010/">http://stko.psu.edu/lstd2010/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.envision-project.eu/2010/03/workshop-on-linked-spatiotemporal-data-2010-call-for-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
